Model:
Gladius G1052C
Catalogue No.:
7410520010010P
- 10.4" AFFS+ TFT Active Matrix with Capacitive Touch Panel
- Ultra low power consumption
- Fully rugged for mobile POS or warehousing application
- Meeting MIL-STD-810G, IP54, 4 ft. drop resistance
* 10.4" AFFS+ TFT Active Matrix with Capacitive Touch Panel
* Ultra low power consumption
* Fully rugged for mobile POS or warehousing application
* Meeting MIL-STD-810G, IP54, 4 ft. drop resistance
* High mobility, multiple connectivity (Bluetooth/WLAN/WWAN)
* Identification devices (barcode scanner, RFID & NFC reader and MSR)
* Hot-swappable external battery w/ redundant internal battery
* 23-key keypad with numeric keys and function Keys
* I.P.A. (Isopropyl) alcohol clearing allowed
| Kod: | AB-7410520010010P0000-0000 |
| Family: | GLADIUS G1052 |
| RAM Memory: | 002 GB DDR2 |
| Operating System: | Windows Embedded 8.1 Handheld |
| Dimensions [mm]: | 205 x 294 x 25 |
| Interfaces: | USB, Bluetooth, WiFi (WLAN), GPS, USB 3.0, HSUPA/LTE (4G) |
| Battery capacity [mAh]: | 2500 |
| Warranty [months]: | 12 |
| Colour: | Black |
| Touching panel: | yes, yes |
| Display type: | LCD TFT |
| Matrix diagonal [inch]: | 10.4 |
| Sockets: | microSDHC |
| Camera: | 5Mpix, Autofocus, Flash |
| Operation temperature: | od -20°C do 45°C |
| IP norm compliance: | IP54 |
| Safe drop [m]: | 1.2 |
| Decoding capability: | imager 2D (area imager, wizyjny) |
| Supported barcodes: | 1D, 2D |
| Storage temperature: | od -20°C do 60°C |
| CPU: | Intel® Celeron® N2930 quad-core 1.83 GHz |
| Arbor Gladius G1052C - [ 7410520010010P ] |
| Gladius G1052C WLAN/BT/2D Imager - [ KK001541 ] |
