Model:
LOG20
Catalogue No.:
PFKI-LOG20-001
- Compact design
- Easy installation
- Cable-less connections
- Freedom of Use
Newsteo solutions perfectly prove themselves wherever they need to monitor the temperature, humidity and dew point.
Temperature and humidity recoder is a wireless device that allows you to remotely monitor and record temperature, humidity and dew point specific environment.
| Kod: | NS-PFKI-LOG20-001 |
| Family: | LOG20 |
| Warranty [months]: | 12 |
| Interfaces: | USB |
| IP norm compliance: | IP54 |
| Rodzaj obudowy: | ABS |
| Power: | Bateria 1/2 AA Lithium Thyonile |
| Zakres pomiaru czujnika: | -40°C ... +70°C |
| Rozdzielczość pomiaru: | 0.1°C |
| Sensory wbudowane: | 1 |
| Trwałość pamięci pomiaru: | 100 lat |
| Częstotliwość pomiaru: | od 1 sekundy do 4 godzin |
| Czas pracy baterii: | do 2 lat (przy 25°C, 4 pomiary/h) |
| Pojemnośc pamięci odczytu: | 32768 pomiarów z datą i czasem |
| Temperature and humidity logger kit LOG20 - [ PFKI-LOG20-001 ] |
